Wide Range of Indications
One precondition for perfectly fitting restorations lies in the absolute precision of the impressions. Digital data help ensure a perfect fit. While the quality of a manual impression depends on many factors and can as well be easily damaged, the digital impression convinces with its high repeatability. This means that the result of a digital impression is always identical.
In addition, the cara i500 can optimize the communication and collaboration between dental practice and laboratory.
With our integrated and certified cloud solution, you benefit from a particularly convenient data transfer between dental practice and laboratory. However, the data can still be exchanged manually (e.g. via memory stick).
State-of-the-art optical technologies and a powerful and intuitive software ensure high accuracy of your intraoral scans.
Technical Data | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length of handpiece | 266 mm | |||||||||||||
Weight of handpiece | 276 g | |||||||||||||
Scanning field dimension | 14 x 13 mm | |||||||||||||
Scan depth | up to 21 mm individually adjustable | |||||||||||||
File formats | .stl, .ply, .obj | |||||||||||||
Ports | USB 3.0 |
Scan Performance | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Precision | File Size | |||||||||||||
Single Die | < 10 Micron | 20-30 MB | ||||||||||||
Full arch | < 50 Micron | 40-60 MB (high-resolution) |
Scan Time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | 20 seconds | |||||||||||||
Quadrant | 2-3 minutes | |||||||||||||
Full arch | 4-6 minutes |
Instructions for Use can be found on the Kulzer e-IFU portal.