| Specifications | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xantalgin Crono | Fast-setting Xantalgin Select | |||||||||||||
| Consistency | creamy | creamy | ||||||||||||
| Working time | 1:15 min. | 1:00 min. | ||||||||||||
| Intraoral setting time | 1:00 min. | 1:00 min. | ||||||||||||
| Setting time | 2:15 min. | 2:00 min. | ||||||||||||
|
Mixing ratio (Powder : Water) |
23 g : 50 ml | 21 g : 50 ml | ||||||||||||
| Flavour | Peppermint | Peppermint | ||||||||||||