★ NEW PRODUCT IS COMING SOON ★ |
Benefits
"The intuitive user interface with the rotary dial and integrated display offers unique advantages. All operating steps are described with icons and can be selected quickly at the touch of a button. Predefined programs with known short polymerization times and an individual setting option offer maximum flexibility for the customer."
Global Product Manager Lab Equipment Stephan Schmid
Specifications
Technical specifications for HiLED power: | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mains voltage | 100-240V | |||||||||||||
Rated frequency | 50 / 60 Hz | |||||||||||||
LED power | 150 W | |||||||||||||
Range of light | 395nm and 470nm | |||||||||||||
Fuse protection | 2x T6,3A | |||||||||||||
Dimensions (H x D x W) | approx. 230 x 345 x 225 mm | |||||||||||||
Protection rating | Class I | |||||||||||||
Power-on time | 100 % | |||||||||||||
Article number | 66098590 |
Accessories
Scope of supply:
Contact